DynaCHARGE™ PM 1 delivers continuous particulate flow and emissions monitoring at a cost-efficient price point. These affordable monitors are your solution for watching over even the smallest dust collectors. PM 1-A is for essential alarms or the advanced PM 1-T for proactive bag leak detection.
Key Features & Benefits
Easy to Understand Data
• Real time display of pA
• Simple user interface
• Multi-lingual options
Simple Installation
• Lower costs with integral configuration
• Easy new and retrofit installation options
• NPT and quick clamp fittings available
• 2 wire loop or universal line power with relays
Low Maintenance Requirements
• Sensor health checks on power up
• Coated probes available for damp and sticky environments
• Low service requirements


Application Case Studies
| Application | Auburn Filtersense Case Study PDF | Case Note |
|---|---|---|
| Aluminium – Secondary | Aluminium – Secondary Case Study PDF | Leading producer of rolled aluminum, & the largest recycler of aluminum in the world |
| Aluminium – Primary | Aluminum-Primary Case Study PDF | Iceland’s largest aluminum smelter |
| Asphalt | Asphalt Case Study PDF | Blue Diamond Materials – California Asphalt Producer |
| Black Carbon | Black Carbon Case Study PDF | Two US Black Carbon Producers |
| Cement | Cement Case Study PDF | Buzzi Unicem Cement Producer – USA |
| Chemical | Chemical Case Study PDF | Reliability Engineering Department at one of the world’s largest chemical companies |
| Food – Dry Food | Food – Dry Food Case Study PDF | Leading Dry Food Manufacturer- USA |
| Minerals – Calcium Carbonate Limestone Mine | Minerals – Calcium Carbonate Limestone Mine PDF | Specialty Minerals (SMI) |
| Steel | Steel Case Study | US Steel Plant |




